| PESTICIDA | Límite máximo de residuos (LMR) | Año de adopción | Simbología | Notas |
|---|---|---|---|---|
| 2,4-D | 2 mg/kg | 2001 | ||
| Acetochlor | 0,02 mg/kg | 2016 | (*) | |
| Aldicarb | 0,02 mg/kg | 1997 | ||
| Aminopyralid | 0,1 mg/kg | 2008 | ||
| Azoxystrobin | 0,2 mg/kg | 2009 | ||
| Benzovindiflupyr | 0,1 mg/kg | 2017 | ||
| Bicyclopyrone | 0,04 mg/kg | 2018 | ||
| Bifenthrin | 0,5 mg/kg | 2011 | Po | |
| Bitertanol | 0,05 mg/kg | 2001 | (*) | |
| Bixafen | 0,05 mg/kg | 2017 | ||
| Boscalid | 0,5 mg/kg | 2010 | ||
| Carbaryl | 2 mg/kg | 2004 | ||
| Carbendazim | 0,05 mg/kg | 2006 | (*) | |
| Chlordane | 0,02 mg/kg | E | ||
| Chlormequat | 2 mg/kg | 2018 | ||
| Chlorpyrifos | 0,5 mg/kg | 2003 | ||
| Chlorpyrifos-Methyl | 3 mg/kg | 2017 | Po | |
| Clothianidin | 0,02 mg/kg | 2011 | (*) | |
| Cyhalothrin (includes lambda-cyhalothrin) | 0,05 mg/kg | 2009 | ||
| Cypermethrins (including alpha- and zeta- cypermethrin) | 2 mg/kg | 2010 | Po | |
| Cyprodinil | 0,5 mg/kg | 2005 | ||
| Dicamba | 2 mg/kg | 2011 | ||
| Dichlorvos | 7 mg/kg | 2013 | Po | |
| Difenoconazole | 0,02 mg/kg | 2008 | (*) | |
| Diflubenzuron | 0,05 mg/kg | 2013 | (*) | |
| Dimethoate | 0,05 mg/kg | 2005 | ||
| Disulfoton | 0,2 mg/kg | 2003 | ||
| Dithiocarbamates | 1 mg/kg | 1999 | ||
| Esfenvalerate | 0,05 mg/kg | 2013 | ||
| Ethephon | 0,5 mg/kg | 2016 | ||
| Famoxadone | 0,1 mg/kg | 2005 | ||
| Fenbuconazole | 0,1 mg/kg | 1999 | ||
| Fenpropimorph | 0,07 mg/kg | 2018 | ||
| Fipronil | 0,002 mg/kg | 2003 | (*) | |
| Flonicamid | 0,08 mg/kg | 2017 | ||
| Flumioxazin | 0,4 mg/kg | 2016 | ||
| Fluopyram | 0,9 mg/kg | 2018 | ||
| Flutriafol | 0,15 mg/kg | 2012 | ||
| Fluxapyroxad | 0,3 mg/kg | 2013 | ||
| Imazalil | 0,01 mg/kg | (*) | ||
| Imazamox | 0,05 mg/kg | 2015 | (*) | |
| Imazapic | 0,05 mg/kg | 2014 | (*) | |
| Imazapyr | 0,05 mg/kg | 2014 | (*) | |
| Isopyrazam | 0,03 mg/kg | 2018 | ||
| Malathion | 10 mg/kg | 2009 | ||
| MCPA | 0,2 mg/kg | 2013 | ||
| Methiocarb | 0,05 mg/kg | 2006 | (*) | |
| Methomyl | 2 mg/kg | 2005 | ||
| Metrafenone | 0,06 mg/kg | 2015 | ||
| Oxydemeton-Methyl | 0,02 mg/kg | 2006 | (*) | |
| Penthiopyrad | 0,1 mg/kg | 2014 | ||
| Picoxystrobin | 0,04 mg/kg | 2018 | ||
| Pinoxaden | 0,7 mg/kg | 2017 | ||
| Propiconazole | 0,09 mg/kg | 2016 | ||
| Prothioconazole | 0,1 mg/kg | 2010 | ||
| Pyraclostrobin | 0,2 mg/kg | 2006 | ||
| Quinoxyfen | 0,01 mg/kg | 2007 | (*) | |
| Quintozene | 0,01 mg/kg | 2003 | ||
| Saflufenacil | 0,7 mg/kg | 2017 | ||
| Sulfoxaflor | 0,2 mg/kg | 2013 | ||
| Tebuconazole | 0,15 mg/kg | 2012 | ||
| Thiacloprid | 0,1 mg/kg | 2007 | ||
| Thiamethoxam | 0,05 mg/kg | 2011 | ||
| Trifloxystrobin | 0,2 mg/kg | 2006 | ||
| Trinexapac-ethyl | 3 mg/kg | 2014 |
Codex Alimentarius: http://www.fao.org/fao-who-codexalimentarius/codex-texts/dbs/pestres/commodities-detail/es/?c_id=162