PESTICIDA | Límite Máximo de Residuos (LMR) | Año de adopción | Simbología | Notas |
---|---|---|---|---|
Abamectin | 0,05 mg/kg | 2016 | ||
Acephate | 1 mg/kg | 1999 | ||
Acibenzolar-S-methyl | 0,3 mg/kg | 2017 | ||
Amitraz | 0,5 mg/kg | 1991 | ||
Benalaxyl | 0,2 mg/kg | 2010 | ||
Bifenazate | 0,5 mg/kg | 2007 | ||
Bifenthrin | 0,3 mg/kg | 2011 | ||
Bitertanol | 3 mg/kg | 2003 | ||
Buprofezin | 1 mg/kg | 2009 | ||
Captan | 5 mg/kg | 2008 | ||
Carbaryl | 5 mg/kg | 2004 | ||
Carbendazim | 0,5 mg/kg | 2001 | ||
Chlorfenapyr | 0,4 mg/kg | 2019 | ||
Chlorothalonil | 5 mg/kg | 2016 | ||
Chlorpyrifos-Methyl | 1 mg/kg | 2010 | ||
Clethodim | 1 mg/kg | |||
Clofentezine | 0,5 mg/kg | 2008 | ||
Cyazofamid | 0,2 mg/kg | 2016 | ||
Cycloxydim | 1,5 mg/kg | 2013 | ||
Cyflumetofen | 0,3 mg/kg | 2015 | ||
Cyfluthrin/beta-cyfluthrin | 0,2 mg/kg | 2008 | ||
Cypermethrins (including alpha- and zeta- cypermethrin) | 0,2 mg/kg | 2009 | ||
Deltamethrin | 0,3 mg/kg | 2004 | ||
Diazinon | 0,5 mg/kg | 1997 | ||
Dinocap | 0,3 mg/kg | 2003 | ||
Dithiocarbamates | 2 mg/kg | 2006 | ||
Endosulfan | 0,5 mg/kg | 2003 | ||
Esfenvalerate | 0,1 mg/kg | 2013 | ||
Ethephon | 2 mg/kg | 2016 | ||
Ethoprophos | 0,01 mg/kg | 2005 | (*) | |
Famoxadone | 2 mg/kg | 2005 | ||
Fenbutatin Oxide | 1 mg/kg | 1995 | ||
Fenhexamid | 2 mg/kg | 2006 | ||
Fenpropathrin | 1 mg/kg | 2015 | ||
Fenpyrazamine | 3 mg/kg | 2018 | ||
Fluazifop-p-butyl | 0,4 mg/kg | 2017 | ||
Flubendiamide | 2 mg/kg | 2011 | ||
Fludioxonil | 3 mg/kg | 2014 | Po | |
Flupyradifurone | 1 mg/kg | 2017 | ||
Flutriafol | 0,8 mg/kg | 2016 | ||
Folpet | 3 mg/kg | 2006 | ||
Fosetyl Al | 8 mg/kg | 2018 | ||
Hexythiazox | 0,1 mg/kg | 2010 | ||
Imazalil | 0,3 mg/kg | 2019 | ||
Imidacloprid | 0,5 mg/kg | 2004 | ||
Indoxacarb | 0,5 mg/kg | 2006 | ||
Iprodione | 5 mg/kg | 1999 | ||
Isopyrazam | 0,4 mg/kg | 2018 | ||
Lufenuron | 0,4 mg/kg | 2016 | ||
Malathion | 0,5 mg/kg | 2003 | ||
Mandipropamid | 0,3 mg/kg | 2009 | ||
Metaflumizone | 0,6 mg/kg | 2010 | ||
Metalaxyl | 0,5 mg/kg | |||
Methomyl | 1 mg/kg | 2009 | ||
Methoxyfenozide | 2 mg/kg | 2005 | ||
Metrafenone | 0,6 mg/kg | 2017 | ||
Myclobutanil | 0,3 mg/kg | 2015 | ||
Oxamyl | 0,01 mg/kg | 2018 | (*) | |
Penconazole | 0,09 mg/kg | 2017 | ||
Permethrin | 1 mg/kg | |||
Piperonyl Butoxide | 2 mg/kg | 2004 | ||
Profenofos | 10 mg/kg | 2009 | ||
Propamocarb | 2 mg/kg | 2007 | ||
Propargite | 2 mg/kg | |||
Propiconazole | 3 mg/kg | 2014 | Po | |
Pyraclostrobin | 0,3 mg/kg | 2006 | ||
Pyrethrins | 0,05 mg/kg | 2003 | (*) | |
Pyrimethanil | 0,7 mg/kg | 2008 | ||
Pyriproxyfen | 0,4 mg/kg | 2019 | ||
Quintozene | 0,02 mg/kg | 2003 | ||
Spinetoram | 0,06 mg/kg | 2009 | ||
Spinosad | 0,3 mg/kg | 2003 | ||
Spirodiclofen | 0,5 mg/kg | 2010 | ||
Spiromesifen | 0,7 mg/kg | 2017 | ||
Tebuconazole | 0,7 mg/kg | 2012 | ||
Tebufenozide | 1 mg/kg | 2004 | ||
Teflubenzuron | 1,5 mg/kg | 2017 | ||
Thiacloprid | 0,5 mg/kg | 2007 | ||
Trifloxystrobin | 0,7 mg/kg | 2006 | ||
Triforine | 0,7 mg/kg | 2015 | ||
Valifenalate | 0,4 mg/kg | 2021 | ||
Zoxamide | 2 mg/kg | 2008 |
Codex Alimentarius: http://www.fao.org/fao-who-codexalimentarius/codex-texts/dbs/pestres/commodities-detail/es/?c_id=320