| PESTICIDA | Límite máximo de residuos (LMR) | Año de adopción | Simbología | Notas |
|---|---|---|---|---|
| 2,4-D | 0,2 mg/kg | |||
| Abamectin | 0,005 mg/kg | 2016 | (*) | |
| Acetochlor | 0,04 mg/kg | 2016 | (*) | |
| Ametoctradin | 0,05 mg/kg | 2013 | ||
| Azoxystrobin | 7 mg/kg | 2014 | Po | |
| Benalaxyl | 0,02 mg/kg | 2010 | (*) | |
| Bentazone | 0,1 mg/kg | 2014 | ||
| Benzovindiflupyr | 0,02 mg/kg | 2017 | ||
| Captan | 0,05 mg/kg | 2003 | ||
| Chlorfenapyr | 0,01 mg/kg | 2019 | (*) | |
| Chlorpropham | 30 mg/kg | 2006 | Po | |
| Chlorpyrifos | 2 mg/kg | 2005 | ||
| Chlorpyrifos-Methyl | 0,01 mg/kg | 2010 | (*) | |
| Clethodim | 0,5 mg/kg | 2003 | ||
| Cyantraniliprole | 0,05 mg/kg | 2014 | ||
| Cyazofamid | 0,01 mg/kg | 2016 | (*) | |
| Cycloxydim | 3 mg/kg | 2013 | ||
| Cyfluthrin/beta-cyfluthrin | 0,01 mg/kg | 2008 | (*) | |
| Cyprodinil | 0,01 mg/kg | 2018 | (*) | |
| Deltamethrin | 0,01 mg/kg | 2004 | (*) | |
| Diazinon | 0,01 mg/kg | 1995 | (*) | |
| Difenoconazole | 4 mg/kg | 2014 | Po | |
| Dimethenamid-P | 0,01 mg/kg | 2006 | (*) | |
| Dimethipin | 0,05 mg/kg | 2003 | (*) | |
| Dimethoate | 0,05 mg/kg | |||
| Dimethomorph | 0,05 mg/kg | 2008 | ||
| Diquat | 0,1 mg/kg | 2014 | ||
| Dithiocarbamates | 0,2 mg/kg | 2005 | ||
| Endosulfan | 0,05 mg/kg | 2007 | (*) | |
| Ethoprophos | 0,05 mg/kg | 2005 | ||
| Famoxadone | 0,02 mg/kg | 2005 | (*) | |
| Fenamidone | 0,02 mg/kg | 2015 | (*) | |
| Fenpyroximate | 0,05 mg/kg | 2018 | (*) | |
| Fipronil | 0,02 mg/kg | 2003 | ||
| Flonicamid | 0,01 mg/kg | 2017 | ||
| Fluazifop-p-butyl | 0,6 mg/kg | 2017 | ||
| Fludioxonil | 5 mg/kg | 2014 | Po | |
| Fluensulfone | 0,8 mg/kg | 2017 | ||
| Flumioxazin | 0,02 mg/kg | 2016 | (*) | |
| Fluopyram | 0,15 mg/kg | 2018 | ||
| Flupyradifurone | 0,05 mg/kg | 2017 | ||
| Fluxapyroxad | 0,07 mg/kg | 2019 | ||
| Folpet | 0,1 mg/kg | 2003 | ||
| Glufosinate-Ammonium | 0,1 mg/kg | 2013 | ||
| Imazalil | 9 mg/kg | 2019 | Po | |
| Indoxacarb | 0,02 mg/kg | 2006 | ||
| Lufenuron | 0,01 mg/kg | 2016 | (*) | |
| Maleic Hydrazide | 50 mg/kg | |||
| Mandipropamid | 0,1 mg/kg | 2019 | ||
| Metaflumizone | 0,02 mg/kg | 2010 | (*) | |
| Metalaxyl | 0,05 mg/kg | (*) | ||
| Methamidophos | 0,05 mg/kg | 2005 | ||
| Methiocarb | 0,05 mg/kg | 2006 | (*) | |
| Methomyl | 0,02 mg/kg | 2004 | (*) | |
| Novaluron | 0,01 mg/kg | 2006 | (*) | |
| Oxamyl | 0,01 mg/kg | 2018 | (*) | |
| Oxydemeton-Methyl | 0,01 mg/kg | 2006 | (*) | |
| Parathion-Methyl | 0,05 mg/kg | 1997 | (*) | |
| Penthiopyrad | 0,05 mg/kg | 2013 | ||
| Permethrin | 0,05 mg/kg | (*) | ||
| Phorate | 0,3 mg/kg | 2013 | ||
| Phosmet | 0,05 mg/kg | 2001 | (*) | |
| Propamocarb | 0,3 mg/kg | 2007 | ||
| Propargite | 0,03 mg/kg | 2007 | ||
| Prothioconazole | 0,02 mg/kg | 2015 | (*) | |
| Pyrimethanil | 0,05 mg/kg | 2008 | (*) | |
| Sedaxane | 0,02 mg/kg | 2015 | ||
| Spinetoram | 0,01 mg/kg | 2018 | (*) | |
| Spinosad | 0,01 mg/kg | 2003 | (*) | |
| Spiromesifen | 0,02 mg/kg | 2017 | (*) | |
| Spirotetramat | 0,8 mg/kg | 2009 | ||
| Thiabendazole | 15 mg/kg | 2003 | Po | |
| Thiacloprid | 0,02 mg/kg | 2007 | (*) | |
| Tolclofos-Methyl | 0,3 mg/kg | 2021 | ||
| Tolfenpyrad | 0,01 mg/kg | 2017 | (*) | |
| Trifloxystrobin | 0,02 mg/kg | 2006 | (*) | |
| Zoxamide | 0,02 mg/kg | 2008 |
Codex Alimentarius: http://www.fao.org/fao-who-codexalimentarius/codex-texts/dbs/pestres/commodities-detail/es/?c_id=347